EPF Calculator
Employees' Provident Fund (EPF) is a retirement benefit scheme where both the employee and employer contribute 12% of basic salary. The corpus grows tax-free at rates declared annually by EPFO.
₹1,58,43,267
EPF Yearly Growth Schedule
| Year | Opening Balance | Employee Share | Employer Share | Interest Earned | Closing Balance |
|---|---|---|---|---|---|
| 1 | ₹0 | ₹43,200 | ₹28,206 | ₹3,152 | ₹74,558 |
| 2 | ₹74,558 | ₹45,360 | ₹30,366 | ₹9,419 | ₹1,59,704 |
| 3 | ₹1,59,704 | ₹47,628 | ₹32,634 | ₹16,559 | ₹2,56,525 |
| 4 | ₹2,56,525 | ₹50,009 | ₹35,015 | ₹24,660 | ₹3,66,210 |
| 5 | ₹3,66,210 | ₹52,510 | ₹37,516 | ₹33,820 | ₹4,90,056 |
| 6 | ₹4,90,056 | ₹55,135 | ₹40,141 | ₹44,146 | ₹6,29,478 |
| 7 | ₹6,29,478 | ₹57,892 | ₹42,898 | ₹55,752 | ₹7,86,021 |
| 8 | ₹7,86,021 | ₹60,787 | ₹45,793 | ₹68,766 | ₹9,61,366 |
| 9 | ₹9,61,366 | ₹63,826 | ₹48,832 | ₹83,325 | ₹11,57,349 |
| 10 | ₹11,57,349 | ₹67,017 | ₹52,023 | ₹99,579 | ₹13,75,968 |
| 11 | ₹13,75,968 | ₹70,368 | ₹55,374 | ₹1,17,692 | ₹16,19,403 |
| 12 | ₹16,19,403 | ₹73,887 | ₹58,893 | ₹1,37,843 | ₹18,90,026 |
| 13 | ₹18,90,026 | ₹77,581 | ₹62,587 | ₹1,60,225 | ₹21,90,419 |
| 14 | ₹21,90,419 | ₹81,460 | ₹66,466 | ₹1,85,049 | ₹25,23,394 |
| 15 | ₹25,23,394 | ₹85,533 | ₹70,539 | ₹2,12,547 | ₹28,92,013 |
| 16 | ₹28,92,013 | ₹89,810 | ₹74,816 | ₹2,42,967 | ₹32,99,605 |
| 17 | ₹32,99,605 | ₹94,300 | ₹79,306 | ₹2,76,582 | ₹37,49,793 |
| 18 | ₹37,49,793 | ₹99,015 | ₹84,021 | ₹3,13,688 | ₹42,46,518 |
| 19 | ₹42,46,518 | ₹1,03,966 | ₹88,972 | ₹3,54,609 | ₹47,94,064 |
| 20 | ₹47,94,064 | ₹1,09,164 | ₹94,170 | ₹3,99,693 | ₹53,97,091 |
| 21 | ₹53,97,091 | ₹1,14,622 | ₹99,628 | ₹4,49,321 | ₹60,60,664 |
| 22 | ₹60,60,664 | ₹1,20,354 | ₹1,05,360 | ₹5,03,908 | ₹67,90,285 |
| 23 | ₹67,90,285 | ₹1,26,371 | ₹1,11,377 | ₹5,63,904 | ₹75,91,938 |
| 24 | ₹75,91,938 | ₹1,32,690 | ₹1,17,696 | ₹6,29,796 | ₹84,72,120 |
| 25 | ₹84,72,120 | ₹1,39,324 | ₹1,24,330 | ₹7,02,117 | ₹94,37,891 |
| 26 | ₹94,37,891 | ₹1,46,291 | ₹1,31,297 | ₹7,81,442 | ₹1,04,96,921 |
| 27 | ₹1,04,96,921 | ₹1,53,605 | ₹1,38,611 | ₹8,68,399 | ₹1,16,57,536 |
| 28 | ₹1,16,57,536 | ₹1,61,285 | ₹1,46,291 | ₹9,63,667 | ₹1,29,28,780 |
| 29 | ₹1,29,28,780 | ₹1,69,350 | ₹1,54,356 | ₹10,67,986 | ₹1,43,20,471 |
| 30 | ₹1,43,20,471 | ₹1,77,817 | ₹1,62,823 | ₹11,82,156 | ₹1,58,43,267 |
Developer News Feed & API Playground Hub
What the EPF Calculator does
Calculate the maturity corpus of your Employees' Provident Fund (EPF) account at retirement.
Employees' Provident Fund (EPF) is a retirement benefit scheme where both the employee and employer contribute 12% of basic salary. The corpus grows tax-free at rates declared annually by EPFO.
EPF Calculator is designed to turn a repeated decision or calculation into a fast, reliable workflow. It runs in the browser, so you can check values, compare scenarios, and refine inputs without sharing data with a remote service.
How to use it
- Enter the values that describe your situation as accurately as possible.
- Choose the mode, unit, or scenario that matches your use case.
- Review the main output first, then check any breakdowns or alternate results.
- Adjust the inputs if you want to compare different outcomes side by side.
Why this page is useful
This type of tool is most useful when you need to compare repayment options, budget for future costs, or test how changes in rate and tenure affect the final result.
That makes the EPF Calculator useful for planning, validation, and quick decision-making. If you are comparing options, the tool helps surface the difference between a rough estimate and a more defensible number. If you are validating a result from another source, it gives you a fast second check without leaving the page.
Tips and checks
- Keep units consistent: Mixing metric and imperial inputs is one of the easiest ways to get misleading results.
- Use realistic assumptions: Small changes in rates, time, or totals can significantly affect the outcome.
- Compare more than one scenario: The best use of a calculator is often not one answer, but a range of answers.
Frequently asked questions
Common questions
- What is the employer's contribution division? Out of the employer's 12% contribution, 8.33% goes to the Pension Scheme (EPS) and the remaining 3.67% goes to the Provident Fund (EPF).
When you are done, compare the output with your own expectations and, if needed, a second source. That extra check matters most when the result influences money, health, scheduling, or any decision that has real consequences.
InterviewGenie
AI-powered mock interview practice round coach.
Ace your technical interviews. Experience realistic AI coding challenges, system design deep dives, and behavioral scenarios with detailed grading and custom feedback report cards.
Frequently Asked Questions
Q.What is the employer's contribution division?
Out of the employer's 12% contribution, 8.33% goes to the Pension Scheme (EPS) and the remaining 3.67% goes to the Provident Fund (EPF).
Related Tools
EMI Calculator
Calculate your Equated Monthly Installment (EMI) for home loans, personal loans, or car loans.
SIP Calculator
Calculate the future value of your Mutual Fund investments via Systematic Investment Plan (SIP).
SIP Step-up Calculator
Calculate SIP returns when you increase your monthly investment by a fixed percentage every year.